<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Help Relief</title>
	<atom:link href="http://www.taxhelprelief.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxhelprelief.com</link>
	<description>Tax Help for Those Who Need It!</description>
	<lastBuildDate>Wed, 10 Feb 2010 22:56:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who Is Right About The World Economy?</title>
		<link>http://www.taxhelprelief.com/blog/2010/02/10/who-is-right-about-the-world-economy.html</link>
		<comments>http://www.taxhelprelief.com/blog/2010/02/10/who-is-right-about-the-world-economy.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Debt]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.taxhelprelief.com/blog/2010/02/10/who-is-right-about-the-world-economy.html</guid>
		<description><![CDATA[The Governments of the United Sates and United Kingdom, are attempting to to avoid a Global depressing by tax cuts and large scale public spending.
Critics claim this will lead to hyper inflation  and Higher levels of tax and debt in the Future . Who is correct?.
]]></description>
			<content:encoded><![CDATA[<p>The Governments of the United Sates and United Kingdom, are attempting to to avoid a Global depressing by tax cuts and large scale public spending.<br />
Critics claim this will lead to hyper inflation  and Higher levels of tax and debt in the Future . Who is correct?.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxhelprelief.com/blog/2010/02/10/who-is-right-about-the-world-economy.html/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A Basic Tax Refund Question &#8230;?</title>
		<link>http://www.taxhelprelief.com/blog/2010/02/10/a-basic-tax-refund-question.html</link>
		<comments>http://www.taxhelprelief.com/blog/2010/02/10/a-basic-tax-refund-question.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Help]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Refund]]></category>

		<guid isPermaLink="false">http://www.taxhelprelief.com/blog/2010/02/10/a-basic-tax-refund-question.html</guid>
		<description><![CDATA[I&#8217;ve always did my own taxes because it&#8217;s been fairly simple to file single and using just the easy 1040 forms. This year, I made just slightly more than previous years but my tax refund check is about 25% LESS than last year &#8230; how can this be? As I&#8217;ve changed jobs and incomes I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always did my own taxes because it&#8217;s been fairly simple to file single and using just the easy 1040 forms. This year, I made just slightly more than previous years but my tax refund check is about 25% LESS than last year &#8230; how can this be? As I&#8217;ve changed jobs and incomes I normally can guess just about how much I&#8217;ll get back but with all the talk of taxes and help this year why would my refund go down if I just made small amount more?!! Sigh &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxhelprelief.com/blog/2010/02/10/a-basic-tax-refund-question.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Would Cracking Down On Illegal Immigration Relieve Pressure On The Middle Class?</title>
		<link>http://www.taxhelprelief.com/blog/2010/02/10/would-cracking-down-on-illegal-immigration-relieve-pressure-on-the-middle-class.html</link>
		<comments>http://www.taxhelprelief.com/blog/2010/02/10/would-cracking-down-on-illegal-immigration-relieve-pressure-on-the-middle-class.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Help]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Cracking]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[Illegal]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Relieve]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://www.taxhelprelief.com/blog/2010/02/10/would-cracking-down-on-illegal-immigration-relieve-pressure-on-the-middle-class.html</guid>
		<description><![CDATA[Education, welfare, medical care and prison costs would decrease, which might lower the demands for taxes and help workers whose income did not rise much in the last decade.
And employers would have to pay more for &#8220;jobs Americans won&#8217;t do,&#8221; so that they will do them.
Would farm goods cost a little more?  Maybe &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Education, welfare, medical care and prison costs would decrease, which might lower the demands for taxes and help workers whose income did not rise much in the last decade.<br />
And employers would have to pay more for &#8220;jobs Americans won&#8217;t do,&#8221; so that they will do them.<br />
Would farm goods cost a little more?  Maybe &#8211; but people would have more money to pay for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxhelprelief.com/blog/2010/02/10/would-cracking-down-on-illegal-immigration-relieve-pressure-on-the-middle-class.html/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How Long Does It Take To Do An Estate Settlement In Canada?</title>
		<link>http://www.taxhelprelief.com/blog/2010/02/10/how-long-does-it-take-to-do-an-estate-settlement-in-canada.html</link>
		<comments>http://www.taxhelprelief.com/blog/2010/02/10/how-long-does-it-take-to-do-an-estate-settlement-in-canada.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Debt]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Does]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Settlement]]></category>
		<category><![CDATA[Take]]></category>

		<guid isPermaLink="false">http://www.taxhelprelief.com/blog/2010/02/10/how-long-does-it-take-to-do-an-estate-settlement-in-canada.html</guid>
		<description><![CDATA[My father just passed away and had everything settled in his will as far as I know but I was wondering what is the timeline is the settling of an estate?  I understand about taxes and debts and such but I have a relative that is expecting something out of the settlement and I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>My father just passed away and had everything settled in his will as far as I know but I was wondering what is the timeline is the settling of an estate?  I understand about taxes and debts and such but I have a relative that is expecting something out of the settlement and I&#8217;d rather have no contact with this person ( one of those whiners).  So in a perfect world, what is the time-line generally in Canada?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxhelprelief.com/blog/2010/02/10/how-long-does-it-take-to-do-an-estate-settlement-in-canada.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Here Are Two Ways The Government Can Help The Unemployed?</title>
		<link>http://www.taxhelprelief.com/blog/2010/02/10/here-are-two-ways-the-government-can-help-the-unemployed.html</link>
		<comments>http://www.taxhelprelief.com/blog/2010/02/10/here-are-two-ways-the-government-can-help-the-unemployed.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Help]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Here]]></category>
		<category><![CDATA[Unemployed]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://www.taxhelprelief.com/blog/2010/02/10/here-are-two-ways-the-government-can-help-the-unemployed.html</guid>
		<description><![CDATA[1. Raise the maximum a person can earn before the wages are deducted from the unemployment benefit.
In Ohio it&#8217;s 20% raise it to 35% and people will work more, pay more taxes and help out their families.
2. Increase the maximum income to collect Medicaid for the kids.
Why won&#8217;t the government do these simple things?
]]></description>
			<content:encoded><![CDATA[<p>1. Raise the maximum a person can earn before the wages are deducted from the unemployment benefit.<br />
In Ohio it&#8217;s 20% raise it to 35% and people will work more, pay more taxes and help out their families.<br />
2. Increase the maximum income to collect Medicaid for the kids.<br />
Why won&#8217;t the government do these simple things?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxhelprelief.com/blog/2010/02/10/here-are-two-ways-the-government-can-help-the-unemployed.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is A Communistic Economic System Drowning Out Capitalism?</title>
		<link>http://www.taxhelprelief.com/blog/2010/02/10/is-a-communistic-economic-system-drowning-out-capitalism.html</link>
		<comments>http://www.taxhelprelief.com/blog/2010/02/10/is-a-communistic-economic-system-drowning-out-capitalism.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Debt]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Communistic]]></category>
		<category><![CDATA[Drowning]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.taxhelprelief.com/blog/2010/02/10/is-a-communistic-economic-system-drowning-out-capitalism.html</guid>
		<description><![CDATA[You know outsource slave labor,  sex slaves is pretty much hard to get around these days.    Minimum wage slaves in the US and a nation that is built on accumulative and compiled taxation.  I sincerely doubt there has been a more taxed  and debt nation in history.
]]></description>
			<content:encoded><![CDATA[<p>You know outsource slave labor,  sex slaves is pretty much hard to get around these days.    Minimum wage slaves in the US and a nation that is built on accumulative and compiled taxation.  I sincerely doubt there has been a more taxed  and debt nation in history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxhelprelief.com/blog/2010/02/10/is-a-communistic-economic-system-drowning-out-capitalism.html/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Do You Think The Wealthy Have A Moral Obligation To Pay More Taxes And Help The Middle Class?</title>
		<link>http://www.taxhelprelief.com/blog/2010/02/10/do-you-think-the-wealthy-have-a-moral-obligation-to-pay-more-taxes-and-help-the-middle-class.html</link>
		<comments>http://www.taxhelprelief.com/blog/2010/02/10/do-you-think-the-wealthy-have-a-moral-obligation-to-pay-more-taxes-and-help-the-middle-class.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Help]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Moral]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Obligation]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[Wealthy]]></category>

		<guid isPermaLink="false">http://www.taxhelprelief.com/blog/2010/02/10/do-you-think-the-wealthy-have-a-moral-obligation-to-pay-more-taxes-and-help-the-middle-class.html</guid>
		<description><![CDATA[Try not to look at it from an economic perspective. Instead look at it from a moral perspective, how would YOU feel if you worked hard your whole life to achieve a prestige status in society only to have a good portion of your income being taxed and going to people who are at the [...]]]></description>
			<content:encoded><![CDATA[<p>Try not to look at it from an economic perspective. Instead look at it from a moral perspective, how would YOU feel if you worked hard your whole life to achieve a prestige status in society only to have a good portion of your income being taxed and going to people who are at the bottom of the ladder, people who probably didn&#8217;t work as hard as you. People who are downright lazy.<br />
How would you feel?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxhelprelief.com/blog/2010/02/10/do-you-think-the-wealthy-have-a-moral-obligation-to-pay-more-taxes-and-help-the-middle-class.html/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>British Plan To Raise Taxes And Debt Sets Off Political Sparring?</title>
		<link>http://www.taxhelprelief.com/blog/2010/02/09/british-plan-to-raise-taxes-and-debt-sets-off-political-sparring.html</link>
		<comments>http://www.taxhelprelief.com/blog/2010/02/09/british-plan-to-raise-taxes-and-debt-sets-off-political-sparring.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Debt]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Raise]]></category>
		<category><![CDATA[Sets]]></category>
		<category><![CDATA[Sparring]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.taxhelprelief.com/blog/2010/02/09/british-plan-to-raise-taxes-and-debt-sets-off-political-sparring.html</guid>
		<description><![CDATA[How are the issues with the British taxes and debt going on with the United States today?
I really need help its for my Political Science class
]]></description>
			<content:encoded><![CDATA[<p>How are the issues with the British taxes and debt going on with the United States today?<br />
I really need help its for my Political Science class</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxhelprelief.com/blog/2010/02/09/british-plan-to-raise-taxes-and-debt-sets-off-political-sparring.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will You Work Hard So That You Can Pay Higher Taxes And Help Grow Government?</title>
		<link>http://www.taxhelprelief.com/blog/2010/02/09/will-you-work-hard-so-that-you-can-pay-higher-taxes-and-help-grow-government.html</link>
		<comments>http://www.taxhelprelief.com/blog/2010/02/09/will-you-work-hard-so-that-you-can-pay-higher-taxes-and-help-grow-government.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Help]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[That]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.taxhelprelief.com/blog/2010/02/09/will-you-work-hard-so-that-you-can-pay-higher-taxes-and-help-grow-government.html</guid>
		<description><![CDATA[Is this what socialism asks of us?
]]></description>
			<content:encoded><![CDATA[<p>Is this what socialism asks of us?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxhelprelief.com/blog/2010/02/09/will-you-work-hard-so-that-you-can-pay-higher-taxes-and-help-grow-government.html/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>What Are My Best Options From A Tax And Debt Standpoint?</title>
		<link>http://www.taxhelprelief.com/blog/2010/02/09/what-are-my-best-options-from-a-tax-and-debt-standpoint.html</link>
		<comments>http://www.taxhelprelief.com/blog/2010/02/09/what-are-my-best-options-from-a-tax-and-debt-standpoint.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Debt]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Standpoint]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.taxhelprelief.com/blog/2010/02/09/what-are-my-best-options-from-a-tax-and-debt-standpoint.html</guid>
		<description><![CDATA[I make 72k a year, I have a potential for a 5k annual bonus, it will probably happen, but be more around 3k this year(2008).  My company matches dollar-for-dollar up to 6% for my 401k, and thats currently how much I contribute.  I plan on writing off some college tuition expenses this year(for [...]]]></description>
			<content:encoded><![CDATA[<p>I make 72k a year, I have a potential for a 5k annual bonus, it will probably happen, but be more around 3k this year(2008).  My company matches dollar-for-dollar up to 6% for my 401k, and thats currently how much I contribute.  I plan on writing off some college tuition expenses this year(for my MBA classes), and i would also like to deduct student loan interest..I wasnt able to deduct student loan interest in 2007 because i made over 70k(and i didnt know how to lower my AGI ahead of time).  Also, i was only able to deduct 2k instead of 4k for tuition expenses cause the limit there is 65k.  I currently owe about 4k on my credit cards, I dont really do much with savings or checking because I have credit card debt..  What should I do for 2008 in order to make sure i am debt free, and to maximize deductions, maybe increase my tax return when i file next year. Overall please tell me what i need to do financially to benefit myself the most? Please the more detail for me the better. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxhelprelief.com/blog/2010/02/09/what-are-my-best-options-from-a-tax-and-debt-standpoint.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
